Material:
Fibers are housed in loose tubes that are made of high-modulus plastic. The tubes are stranded around a central strength member to form a cable core. The core is filled with cable filling compound. PE as outer sheat.
Fiber Count | Dimension (MM) | Weight (kg/km) | Tensile (N) LongTerm/Short Term | Crush(N/100mm) LongTerm/Short Term | Min.Bend Radius(mm) Dynamic / Static | Temperature (°C) | |||
2-36 | 10.4 | 90 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
38-60 | 11.2 | 105 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
62-72 | 11.7 | 115 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
74-96 | 13.4 | 150 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
98-120 | 15.0 | 190 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
122-144 | 16.6 | 230 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
146-216 | 16.9 | 240 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
Note: All the values in the table, which are for reference only, are subject to change without notice. |