Material:
The tubes are filled with fibers and a water-resistant filling compound. The strength member is a metallic strength member . An aluminum polyethylene laminate (APL) is applied around the cable core. Then the cable core is covered with a thin PE inner sheath, which is filled with jelly to protect it from water ingress. After a corrugated steel tape armor is applied, the cable is completed with a PE outer sheath.
Fiber Count | Dimension (MM) | Weight (kg/km) | Tensile (N) LongTerm/Short Term | Crush(N/100mm) LongTerm/Short Term | Min.Bend Radius(mm) Dynamic / Static | Temperature (°C) | |||
2-30 | 9.8 | 95 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
32-36 | 10.3 | 115 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
38-60 | 10.7 | 115 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
62-72 | 11.3 | 140 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
74-96 | 12.9 | 175 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
98-120 | 14.4 | 210 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
122-144 | 15.8 | 245 | 600 | 1500 | 300 | 1000 | 20D | 10D | -40~+70 |
Note: All the values in the table, which are for reference only, are subject to change without notice. |