



Material:
| Yam | No | Yam | No | Material Dia. | ||||
| Fiber | G.652D | to 96 Cores | SM or MM | 0 | ||||
| Center | AL-Tube | 1 | Tube-Dia. | 6.2/9.7 | mm | |||
| Structure | Layer 1 | 20.3% AS wire | 7 | 40% AS wire | 4 | Diameter | 3.70 | mm |
| According to IEC, IEEE, DL/T 832-2003, GB/T 7424.4-2003 standards | ||||||||
| Stranding direction of outer layer is right hand(Z-stranding) | ||||||||
| Cable Diameter | 17.1 | mm | ||||||
| Cable Weight | 850 | kg/km | ||||||
| Supporting Cross Section | 162.0 | mm2 | ||||||
| Section of AS Wire | 118.27 | mm 2 | ||||||
| Section of AA Wire | 0.00 | mm 2 | ||||||
| Section of AL tube | 43.71 | mm 2 | ||||||
| Rate Tensile Strength (RTS) | 120.0 | kN | ||||||
| Technical Data | Modulus of Elasticity (E-Modulus) | 119.3 | kN/ mm2 | |||||
| Thermal Elongation Coefficient | 14.9 | ×10 -6 /℃ | ||||||
| Permissible Maximum Working Stress (40% RTS) | 296.4 | N/ mm2 | ||||||
| Everyday Stress(EDS) (16%~25% RTS) | 118.6 | ~185.2 | N/ mm2 | |||||
| Ultimate Exceptional Stress (70% RTS) | 627.9 | N/ mm2 | ||||||
| DC Resistance | 0.294 | Ω/km | ||||||
| Short Time Current | (0.3s, 20℃~200℃) | 25.1 | kA | |||||
| Short Time Current Capacity I 2 t | 188.3 | kA 2 s | ||||||
| Minimum Bending Radius: | Installation: | 342 | mm | |||||
| Operating: | 256 | mm | ||||||
| Temperature | Installation | -10℃ ~ +50 | ℃ | |||||
| Range: | Transportation and Operation | -40℃ ~ +80 | ℃ | |||||
All Sizes and values are nominal
Diameters Tolerance: +/-2% / Weight Tolerance: +/-2%