

Material:
Construction(MPO/MTP)
Items | Description | |
Connector | MPO(MTP) | LC |
Connector Type | Female / Male | UPC / APC |
Connector color | OS2: Green OM4/OM3: Aqua | OS2: UPC-Blue ,APC-Green OM4/OM3: Aqua |
Fiber Count | 4~72 Fibers | |
Fiber Mode | Single mode: OS2 9/125µm Multimode: OM4 50/125µm, OM3 50/125µm | |
Fiber Brand | Corning ClearCurve ® multimode fiber and SMF-28® Ultra optical fiber | |
Optical performance(LC/SC/FC/ST/MU)
Type | Unit | Description | |||
Model | -- | SM | MM | ||
Polish | (dB) | UPC | APC | UPC | PC |
Insertion Loss | (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return Loss | (dB) | ≥50 | ≥60 | ≥30 | -- |
Cable Diameter | -- | Φ3.0,Φ2.0,Φ0.9 | |||